<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Point by Fascinating Point</title>
	<atom:link href="http://www.point-by-point.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.point-by-point.com/blog</link>
	<description>Statistics, research, infographics and thoughts on data and design</description>
	<pubDate>Mon, 09 Jun 2008 19:15:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Changes in U.S. from high cost of gas</title>
		<link>http://www.point-by-point.com/blog/2008/06/09/high-cost-of-gas-brings-about-all-sorts-of-changes-in-us/</link>
		<comments>http://www.point-by-point.com/blog/2008/06/09/high-cost-of-gas-brings-about-all-sorts-of-changes-in-us/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 18:00:59 +0000</pubDate>
		<dc:creator>alice</dc:creator>
		
		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Social &amp; Cultural]]></category>

		<guid isPermaLink="false">http://www.point-by-point.com/blog/?p=32</guid>
		<description><![CDATA[Very interesting bullet list of recent data and source articles relating to the decrease in gas consumption. 
Gas purchases plummet
The most interesting stat, I think, is in the comments, where one reader reported  that out-of-gas calls to AAA have doubled. There is a CNN story about it.
In case you&#8217;re starved for data, AAA also [...]]]></description>
			<content:encoded><![CDATA[<p>Very interesting bullet list of recent data and source articles relating to the decrease in gas consumption. </p>
<p><a href="http://www.terrapass.com/blog/posts/gas-purchases-plummet">Gas purchases plummet</a></p>
<p>The most interesting stat, I think, is in the comments, where one reader reported  that out-of-gas calls to AAA have doubled. There is a <a href="http://www.cnn.com/2008/TRAVEL/06/02/stranded.motorists.ap/index.html">CNN story</a> about it.</p>
<p>In case you&#8217;re starved for data, AAA also has a <a href="http://www.fuelgaugereport.com/">Daily Fuel Gauge Report</a>, which tracks the retail price averages for gasoline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.point-by-point.com/blog/2008/06/09/high-cost-of-gas-brings-about-all-sorts-of-changes-in-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Terrorism&#8217;s Dramatic Rise</title>
		<link>http://www.point-by-point.com/blog/2007/03/01/global-terrorisms-dramatic-rise/</link>
		<comments>http://www.point-by-point.com/blog/2007/03/01/global-terrorisms-dramatic-rise/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 22:11:13 +0000</pubDate>
		<dc:creator>alice</dc:creator>
		
		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.point-by-point.com/blog/2007/03/01/global-terrorisms-dramatic-rise/</guid>
		<description><![CDATA[In the last two years, the number of worldwide terrorist attacks have at least doubled. And obviously, along with that, the number of fatalities have also risen. The most dramatic jump, however, occurred after the Abu Ghraib torture photos were brought to light. 
UPDATE (3/9/07): As brought up in other blogs, Abu Ghraib is not [...]]]></description>
			<content:encoded><![CDATA[<p>In the last two years, the number of worldwide terrorist attacks have at least doubled. And obviously, along with that, the number of fatalities have also risen. The most dramatic jump, however, occurred after the Abu Ghraib torture photos were brought to light. </p>
<p>UPDATE (3/9/07): As brought up in other blogs, Abu Ghraib is not necessarily a causal event. Please note that there were many other issues that occurred at around the same time and after the Abu Ghraib scandal that also impact these figures, such as a ramping up of military action, call to action from certain terrorist leaders, rising sectarian violence and deadlier (read: more efficient and effective) suicide bombings. </p>
<p><img src='http://www.point-by-point.com/blog/wp-content/uploads/2007/03/global-terrorism.gif' alt='Global Terrorism' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.point-by-point.com/blog/2007/03/01/global-terrorisms-dramatic-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Rise of Corn-derived Ethanol</title>
		<link>http://www.point-by-point.com/blog/2007/02/19/the-rise-of-corn-derived-ethanol/</link>
		<comments>http://www.point-by-point.com/blog/2007/02/19/the-rise-of-corn-derived-ethanol/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 21:13:31 +0000</pubDate>
		<dc:creator>alice</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.point-by-point.com/blog/2007/02/19/the-rise-of-corn-derived-ethanol/</guid>
		<description><![CDATA[As the U.S. searches for alternatives to petroleum fuels, the production of biofuels, such as ethanol (also known as grain alcohol), has increased year by year. In lockstep, the percentage of bushels of corn used for ethanol â€” the main crop used for ethanol in the U.S. â€” has also increased. According to a L.A. [...]]]></description>
			<content:encoded><![CDATA[<p>As the U.S. searches for alternatives to petroleum fuels, the production of biofuels, such as ethanol (also known as grain alcohol), has increased year by year. In lockstep, the percentage of bushels of corn used for ethanol â€” the main crop used for ethanol in the U.S. â€” has also increased. According to a <i>L.A. Times</i> <a href="http://www.latimes.com/business/printedition/la-fi-briefs15.3feb15,1,6919424.story?coll=la-headlines-pe-business&#038;ctrack=1&#038;cset=true">article</a> referencing a recent USDA projection, the percent of corn used for ethanol may increase to more than 30% over the next decade. </p>
<p><img src='http://www.point-by-point.com/blog/wp-content/uploads/2007/02/ethanol.gif' alt='Ethanol from Corn' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.point-by-point.com/blog/2007/02/19/the-rise-of-corn-derived-ethanol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avian Flu &#8220;Favors&#8221; Younger Age Groups?</title>
		<link>http://www.point-by-point.com/blog/2007/02/13/avian-flu-seems-to-favor-the-young/</link>
		<comments>http://www.point-by-point.com/blog/2007/02/13/avian-flu-seems-to-favor-the-young/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 22:51:15 +0000</pubDate>
		<dc:creator>alice</dc:creator>
		
		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Social &amp; Cultural]]></category>

		<guid isPermaLink="false">http://www.point-by-point.com/blog/2007/02/13/avian-flu-seems-to-favor-the-young/</guid>
		<description><![CDATA[Of the H5N1 avian flu cases reported to and verified by WHO, the number of cases for people younger than 30 years of age is disproportionately higher than those of older age groups. However, mortality rates are especially high among the 10â€“19 age group. WHO gathered these statistics beginning in November 2003 â€” when the [...]]]></description>
			<content:encoded><![CDATA[<p>Of the H5N1 avian flu cases reported to and verified by WHO, the number of cases for people younger than 30 years of age is disproportionately higher than those of older age groups. However, mortality rates are especially high among the 10â€“19 age group. WHO gathered these statistics beginning in November 2003 â€” when the first cases came to light â€” until just this past November 2006. </p>
<p><img src='http://www.point-by-point.com/blog/wp-content/uploads/2007/02/avflu.gif' alt='Mortality Rates of Avian Flu Cases by Age' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.point-by-point.com/blog/2007/02/13/avian-flu-seems-to-favor-the-young/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drug Reaction Deaths</title>
		<link>http://www.point-by-point.com/blog/2007/02/12/drug-reaction-deaths/</link>
		<comments>http://www.point-by-point.com/blog/2007/02/12/drug-reaction-deaths/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 22:13:21 +0000</pubDate>
		<dc:creator>alice</dc:creator>
		
		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.point-by-point.com/blog/2007/02/12/drug-reaction-deaths/</guid>
		<description><![CDATA[In light of recent news stories regarding the possible drug-interaction death of Anna Nicole Smith and her son, here are some statistics related to this. 
Adverse drug reactions (ADRs) result in hundreds of deaths a year in the U.S. Whether these are reactions are from allergies, existing conditions, over-the-counter interactions or multiple drug interactions, is [...]]]></description>
			<content:encoded><![CDATA[<p>In light of recent news stories regarding the possible drug-interaction death of Anna Nicole Smith and her son, here are some statistics related to this. </p>
<p>Adverse drug reactions (ADRs) result in hundreds of deaths a year in the U.S. Whether these are reactions are from allergies, existing conditions, over-the-counter interactions or multiple drug interactions, is not quite known. And data for 2005 and 2006 is not yet available to help fill in the picture.</p>
<p><img id="image23" src="http://www.point-by-point.com/blog/wp-content/uploads/2007/02/adrs.gif" alt="Adverse Drug Reactions" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.point-by-point.com/blog/2007/02/12/drug-reaction-deaths/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
